
| Trident Holdings International, Dubai | (700 Square Metres) |
|---|---|
| KG International, Dubai , Dubai | (400 Square Metres) |
| Chelsea Towers Lobby & back Offices, Dubai | (700 Square Metres) |
| AL Faris General Transport Office, Dubai | (1,000 Square Metres) |
| Office for Gulf Capital Group, DIFC, Dubai | (500 Square Metres) |
| Indi-Gold Factory & Office at DMCC, Dubai | (1,300 Square Metres) |
| IDBI office, Coimbatore | (15,000 Square Feet) |
| Standard Chartered Bank, Calcutta | (12,000 Square Feet) |
| The New India Assurance Company Ltd., Bhopal | (18,000 Square Feet) |
| The New India Assurance Company Ltd., Mumbai | (17,000 Square Feet) |
| Videsh Sanchar Nigam Ltd., Mumbai | (7,000 Square Feet) |
| Jet Airways Cargo Terminal, Mumbai | (6,000 Square Feet) |
| Thomas Cook Office , Hyderabad | (1,500 Square Feet) |
| Australian High Commission Office, Mumbai | (5,000 Square Feet) |
| L & T John Deere Factory Office, Canteen, Lockers, Pune | (50,000 Square Feet) |
| Microsoft (India) Pvt., Ltd. (Office), Mumbai | (8,500 Square Feet) |
COpyrights Purple Fire International LLC. 2007
design and concept - www.emqube.com